<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Numbers Never End: Reranking the League&#8217;s Top Scorers</title>
	<atom:link href="http://www.emptythebench.com/2010/03/24/new-nba-scoring-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emptythebench.com/2010/03/24/new-nba-scoring-metrics/</link>
	<description>The season&#039;s over.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:07:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Zachariah Blott</title>
		<link>http://www.emptythebench.com/2010/03/24/new-nba-scoring-metrics/comment-page-1/#comment-198841</link>
		<dc:creator>Zachariah Blott</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=7722#comment-198841</guid>
		<description>You can calculate these numbers for anyone if you know their Usage Percentage and their team&#039;s pace - both of these numbers are easy to find at http://www.basketball-reference.com/leagues/NBA_2010.html</description>
		<content:encoded><![CDATA[<p>You can calculate these numbers for anyone if you know their Usage Percentage and their team&#8217;s pace &#8211; both of these numbers are easy to find at <a href="http://www.basketball-reference.com/leagues/NBA_2010.html" rel="nofollow">http://www.basketball-reference.com/leagues/NBA_2010.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.emptythebench.com/2010/03/24/new-nba-scoring-metrics/comment-page-1/#comment-198834</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=7722#comment-198834</guid>
		<description>Hey why isn&#039;t Kevin Martin on the list? Does he not have enough games to qualify or something? He is scoring around 21 PPG this season.
Could you post the excel sheet so I can plug in different players? Interested in this type of statistical analysis.</description>
		<content:encoded><![CDATA[<p>Hey why isn&#8217;t Kevin Martin on the list? Does he not have enough games to qualify or something? He is scoring around 21 PPG this season.<br />
Could you post the excel sheet so I can plug in different players? Interested in this type of statistical analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank Witecki</title>
		<link>http://www.emptythebench.com/2010/03/24/new-nba-scoring-metrics/comment-page-1/#comment-198772</link>
		<dc:creator>Hank Witecki</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=7722#comment-198772</guid>
		<description>Great information. It essentially confirms what the eye test says. You can see that scoring efficiency manifests itself in different fashions. Dwight and Amare excel in PPM, But the rest of the pack had a more rounded stat sheet. And also proves that Cory Magette is an incredible scorer despite being on a Donny Basketball run and gun.</description>
		<content:encoded><![CDATA[<p>Great information. It essentially confirms what the eye test says. You can see that scoring efficiency manifests itself in different fashions. Dwight and Amare excel in PPM, But the rest of the pack had a more rounded stat sheet. And also proves that Cory Magette is an incredible scorer despite being on a Donny Basketball run and gun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.emptythebench.com @ 2012-02-11 13:39:35 -->
