<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Football &#8211; Week 6 WR Rankings</title>
	<atom:link href="http://www.emptythebench.com/2009/10/15/week-6-wr-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emptythebench.com/2009/10/15/week-6-wr-rankings/</link>
	<description>The season&#039;s over.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tom</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-wr-rankings/comment-page-1/#comment-167391</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5601#comment-167391</guid>
		<description>Donnie Avery or Hakeem Nicks?</description>
		<content:encoded><![CDATA[<p>Donnie Avery or Hakeem Nicks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Thell</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-wr-rankings/comment-page-1/#comment-167115</link>
		<dc:creator>Andrew Thell</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5601#comment-167115</guid>
		<description>David - I would still roll with Eddie Royal. KR yardage leagues are not my forte, but I thought we saw some very encouraging signs in the Royal-Orton rapport last week. I have a hunch he scores in this one.

Phil - I think you go with Bowe here. He&#039;s scored in 3 of the 4 games he&#039;s played in an likely to draw DeAngelo Hall this week, who&#039;s been terrible. Not only do I think Bowe will score, but I think the Chiefs win this game.

Best of luck guys, hope it works out for you.</description>
		<content:encoded><![CDATA[<p>David &#8211; I would still roll with Eddie Royal. KR yardage leagues are not my forte, but I thought we saw some very encouraging signs in the Royal-Orton rapport last week. I have a hunch he scores in this one.</p>
<p>Phil &#8211; I think you go with Bowe here. He&#8217;s scored in 3 of the 4 games he&#8217;s played in an likely to draw DeAngelo Hall this week, who&#8217;s been terrible. Not only do I think Bowe will score, but I think the Chiefs win this game.</p>
<p>Best of luck guys, hope it works out for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-wr-rankings/comment-page-1/#comment-167110</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5601#comment-167110</guid>
		<description>Dwayne Bowe, Hakeem Nicks, or Johnny Knox my league scores kr yardage. Im already starting Andre Johnson and Steve Smith(car)</description>
		<content:encoded><![CDATA[<p>Dwayne Bowe, Hakeem Nicks, or Johnny Knox my league scores kr yardage. Im already starting Andre Johnson and Steve Smith(car)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-wr-rankings/comment-page-1/#comment-166936</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 17 Oct 2009 04:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5601#comment-166936</guid>
		<description>1 point for ten yards and then 1 point for every five yards over 100</description>
		<content:encoded><![CDATA[<p>1 point for ten yards and then 1 point for every five yards over 100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Thell</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-wr-rankings/comment-page-1/#comment-166922</link>
		<dc:creator>Andrew Thell</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5601#comment-166922</guid>
		<description>How much do they score KR yardage?</description>
		<content:encoded><![CDATA[<p>How much do they score KR yardage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-wr-rankings/comment-page-1/#comment-166920</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 16 Oct 2009 23:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5601#comment-166920</guid>
		<description>Eddie Royal or Johnny Knox for my #3 Sunday?  My league scores kick return yardage.</description>
		<content:encoded><![CDATA[<p>Eddie Royal or Johnny Knox for my #3 Sunday?  My league scores kick return yardage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
