<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Football &#8211; Week 6 RB Rankings</title>
	<atom:link href="http://www.emptythebench.com/2009/10/15/week-6-rb-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emptythebench.com/2009/10/15/week-6-rb-rankings/</link>
	<description>The season&#039;s over.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:07:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brian Spencer</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-rb-rankings/comment-page-1/#comment-167162</link>
		<dc:creator>Brian Spencer</dc:creator>
		<pubDate>Sat, 17 Oct 2009 23:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5603#comment-167162</guid>
		<description>Dennis, in general we&#039;re not huge fans of the Pats&#039; rushing attack in terms of fantasy reliability. The absence of Fred Taylor helps Morris&#039; cause, but there&#039;s simply little rhyme or reason on a week-to-week basis as far as who will put up the RB fantasy points. Yes, Morris is the most likely to do so, but you can&#039;t start him this week over Lynch; he might outperform him, but Lynch is the right play. The Pats will be looking to exploit that sieve-like Titans secondary early and often through the air, and they&#039;re rarely tied to establishing the running game as it is. Go with Lynch.</description>
		<content:encoded><![CDATA[<p>Dennis, in general we&#8217;re not huge fans of the Pats&#8217; rushing attack in terms of fantasy reliability. The absence of Fred Taylor helps Morris&#8217; cause, but there&#8217;s simply little rhyme or reason on a week-to-week basis as far as who will put up the RB fantasy points. Yes, Morris is the most likely to do so, but you can&#8217;t start him this week over Lynch; he might outperform him, but Lynch is the right play. The Pats will be looking to exploit that sieve-like Titans secondary early and often through the air, and they&#8217;re rarely tied to establishing the running game as it is. Go with Lynch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-rb-rankings/comment-page-1/#comment-167156</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 17 Oct 2009 22:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5603#comment-167156</guid>
		<description>Is Marshawn Lynch (going against a Jets D with something to prove after Monday) the clear cut starter over Sammy Morris this week?</description>
		<content:encoded><![CDATA[<p>Is Marshawn Lynch (going against a Jets D with something to prove after Monday) the clear cut starter over Sammy Morris this week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Thell</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-rb-rankings/comment-page-1/#comment-167117</link>
		<dc:creator>Andrew Thell</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5603#comment-167117</guid>
		<description>Ooof, that&#039;s a dilly of a pickle Phil. Not a huge fan of any of those options this week. After that showing last week it&#039;s hard to trust Williams, even if this is a much better matchup. I would roll with Sproles and Morris, who should be solid but unspectacular.</description>
		<content:encoded><![CDATA[<p>Ooof, that&#8217;s a dilly of a pickle Phil. Not a huge fan of any of those options this week. After that showing last week it&#8217;s hard to trust Williams, even if this is a much better matchup. I would roll with Sproles and Morris, who should be solid but unspectacular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-rb-rankings/comment-page-1/#comment-167114</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5603#comment-167114</guid>
		<description>Which 2 I meant</description>
		<content:encoded><![CDATA[<p>Which 2 I meant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-rb-rankings/comment-page-1/#comment-167113</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5603#comment-167113</guid>
		<description>Who 2 should I start out of these three sammy morris, darren sproles, or cadillac williams? Ive been short at running back cause Frank Gore has been hurt and I need a good week this week from my rbs</description>
		<content:encoded><![CDATA[<p>Who 2 should I start out of these three sammy morris, darren sproles, or cadillac williams? Ive been short at running back cause Frank Gore has been hurt and I need a good week this week from my rbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Thell</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-rb-rankings/comment-page-1/#comment-166888</link>
		<dc:creator>Andrew Thell</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5603#comment-166888</guid>
		<description>Hey Josh- Mike Bell is indeed listed as probable, and he&#039;s likely to get some touches with Pierre Thomas banged up a bit. But Thomas is also probable, and he&#039;s simply been too good to lose many of his touches to Bell right now. Bell is a bit more powerful and he may get some goal-line carries and the Giants rush D has been poor, so he has some sneaky upside, but probably wouldn&#039;t crack 35 on the list.</description>
		<content:encoded><![CDATA[<p>Hey Josh- Mike Bell is indeed listed as probable, and he&#8217;s likely to get some touches with Pierre Thomas banged up a bit. But Thomas is also probable, and he&#8217;s simply been too good to lose many of his touches to Bell right now. Bell is a bit more powerful and he may get some goal-line carries and the Giants rush D has been poor, so he has some sneaky upside, but probably wouldn&#8217;t crack 35 on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.emptythebench.com/2009/10/15/week-6-rb-rankings/comment-page-1/#comment-166818</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5603#comment-166818</guid>
		<description>Mike Bell is supposed to be returning this week, any insight into where he might fall in the rankings? I&#039;m kind of weak at RB and am thinking of getting him back out there.</description>
		<content:encoded><![CDATA[<p>Mike Bell is supposed to be returning this week, any insight into where he might fall in the rankings? I&#8217;m kind of weak at RB and am thinking of getting him back out there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.emptythebench.com @ 2012-02-11 13:03:37 -->
