<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Kevin Durant a Soon-To-Be Superstar or Overrated?</title>
	<atom:link href="http://www.emptythebench.com/2009/10/13/kevin-durant-overrated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emptythebench.com/2009/10/13/kevin-durant-overrated/</link>
	<description>The season&#039;s over.</description>
	<lastBuildDate>Sun, 14 Mar 2010 18:54:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brian Spencer</title>
		<link>http://www.emptythebench.com/2009/10/13/kevin-durant-overrated/comment-page-1/#comment-166394</link>
		<dc:creator>Brian Spencer</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5554#comment-166394</guid>
		<description>For the record, we&#039;re big fans of Kevin Durant here at ETB (do a quick search for previous KD features for proof). We think he&#039;s going to soon be one of the league&#039;s top-five or so players and that he still hasn&#039;t come close to realizing his full potential, on both sides of the ball. We&#039;re also squarely on the Oklahoma City Thunder bandwagon and love the direction this franchise is moving in (save for those dreadful jerseys and logo). 
&lt;p&gt;
That said, it&#039;s healthy, fair, and interesting to analyze certain aspects of his game--at least as they stand right now--and to put it in some kind of context. We&#039;ve long been supporters and fans of Henry Abbott&#039;s TrueHoop, and think he&#039;s raised a somewhat controversial point of discussion and sparked an interesting debate; our Mr. Blott has done a nice follow-up on that work here. All of us are looking forward to the day when this young Thunder team matures and becomes a true force in the Western Conference... and once they do, there&#039;s no question that it&#039;ll be Durant leading the charge.</description>
		<content:encoded><![CDATA[<p>For the record, we&#8217;re big fans of Kevin Durant here at ETB (do a quick search for previous KD features for proof). We think he&#8217;s going to soon be one of the league&#8217;s top-five or so players and that he still hasn&#8217;t come close to realizing his full potential, on both sides of the ball. We&#8217;re also squarely on the Oklahoma City Thunder bandwagon and love the direction this franchise is moving in (save for those dreadful jerseys and logo). </p>
<p>
That said, it&#8217;s healthy, fair, and interesting to analyze certain aspects of his game&#8211;at least as they stand right now&#8211;and to put it in some kind of context. We&#8217;ve long been supporters and fans of Henry Abbott&#8217;s TrueHoop, and think he&#8217;s raised a somewhat controversial point of discussion and sparked an interesting debate; our Mr. Blott has done a nice follow-up on that work here. All of us are looking forward to the day when this young Thunder team matures and becomes a true force in the Western Conference&#8230; and once they do, there&#8217;s no question that it&#8217;ll be Durant leading the charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shehan</title>
		<link>http://www.emptythebench.com/2009/10/13/kevin-durant-overrated/comment-page-1/#comment-166391</link>
		<dc:creator>Shehan</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5554#comment-166391</guid>
		<description>In the Field Goal percentage category, he is certainly not below average. In the old NBA days, when true defense actually used to mean something, then maybe, but right now, in this offense-orientated league, Durant&#039;s offensive abilities completely offset his lack of defense.

Regardless, these statistics will never be accurate. You can&#039;t honestly say that the Thunder would be better without KD. The reason he turns the ball over so much is because his point guard isn&#039;t really a point guard. Westbrook can&#039;t run the team (yet) and so the burden falls on Durant. Consequently, defenses key in on Durant. Also, Durant doesn&#039;t get offensive rebounds because he has to take the shots. This article is completely ridiculous. Durant is certainly not a good defender, but his length and speed mean something, and his ability to put the ball in the hole (something I&#039;m assuming is important in outscoring the opponent) is one of the best in the league. Stop hating on Durant. When he has as good a team as Kobe, LeBron or Roy (Wade is just insane) he&#039;ll be doing exactly the same things.</description>
		<content:encoded><![CDATA[<p>In the Field Goal percentage category, he is certainly not below average. In the old NBA days, when true defense actually used to mean something, then maybe, but right now, in this offense-orientated league, Durant&#8217;s offensive abilities completely offset his lack of defense.</p>
<p>Regardless, these statistics will never be accurate. You can&#8217;t honestly say that the Thunder would be better without KD. The reason he turns the ball over so much is because his point guard isn&#8217;t really a point guard. Westbrook can&#8217;t run the team (yet) and so the burden falls on Durant. Consequently, defenses key in on Durant. Also, Durant doesn&#8217;t get offensive rebounds because he has to take the shots. This article is completely ridiculous. Durant is certainly not a good defender, but his length and speed mean something, and his ability to put the ball in the hole (something I&#8217;m assuming is important in outscoring the opponent) is one of the best in the league. Stop hating on Durant. When he has as good a team as Kobe, LeBron or Roy (Wade is just insane) he&#8217;ll be doing exactly the same things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://www.emptythebench.com/2009/10/13/kevin-durant-overrated/comment-page-1/#comment-166387</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5554#comment-166387</guid>
		<description>Oh, no I&#039;ve read Waynes work, as well as truehoop daily and I understand it and am like many other fans, puzzled by it and pretty surprised. But I do think, with time, he will improve on all of those things. The kid can score - everyone knows, but now obviously with this research it is now known what he really needs to work at if he wants to be an elite player and help bring the Thunder into any kind of title contention. This might be a bad example, but Carmelo Anthony could get baskets like no other but it was his commitment to defense (among other things) that helped bring Denver to the WCF last year. I&#039;m not disagreeing with your comments Zach, keep up the posts!</description>
		<content:encoded><![CDATA[<p>Oh, no I&#8217;ve read Waynes work, as well as truehoop daily and I understand it and am like many other fans, puzzled by it and pretty surprised. But I do think, with time, he will improve on all of those things. The kid can score &#8211; everyone knows, but now obviously with this research it is now known what he really needs to work at if he wants to be an elite player and help bring the Thunder into any kind of title contention. This might be a bad example, but Carmelo Anthony could get baskets like no other but it was his commitment to defense (among other things) that helped bring Denver to the WCF last year. I&#8217;m not disagreeing with your comments Zach, keep up the posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachariah Blott</title>
		<link>http://www.emptythebench.com/2009/10/13/kevin-durant-overrated/comment-page-1/#comment-166373</link>
		<dc:creator>Zachariah Blott</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5554#comment-166373</guid>
		<description>The reason APM may be the most important statistic in basketball is that winning a basketball game comes down to the simple concept of a team winning the +/- battle on the scoreboard. Granted, APBRmetric researchers are still trying to figure out if APM is best applied to individuals or groups of players (are there pairs or trios of players who together do particularly well?), but Durant&#039;s numbers all show that groups of teammates do better without him, as well. Here&#039;s a recent blog about that with Durant&#039;s numbers with teammates vs Westbrook&#039;s numbers with teammates (http://waynewinston.com/wordpress/?p=184). The reason this doesn&#039;t make sense to most fans is that his scoring highlights are just awesome. He&#039;s bombing 3&#039;s over everyone, and using that slinky body to drive up, under, around hordes of defenders. What fans have to realize, though, is that he is a poor passer, poor rebounder on both ends, and poor defender. His FG% is slightly above average, and he has a good 3FG%, but he&#039;s only making 1.3 of those a game. I don&#039;t see what it is that he&#039;s doing consistently to help a team win. Again, I don&#039;t know what the future holds for this young guy (no question he has a great work ethic); all of this talk is just about his effectiveness in helping the Thunder win in his first two years.</description>
		<content:encoded><![CDATA[<p>The reason APM may be the most important statistic in basketball is that winning a basketball game comes down to the simple concept of a team winning the +/- battle on the scoreboard. Granted, APBRmetric researchers are still trying to figure out if APM is best applied to individuals or groups of players (are there pairs or trios of players who together do particularly well?), but Durant&#8217;s numbers all show that groups of teammates do better without him, as well. Here&#8217;s a recent blog about that with Durant&#8217;s numbers with teammates vs Westbrook&#8217;s numbers with teammates (<a href="http://waynewinston.com/wordpress/?p=184" rel="nofollow">http://waynewinston.com/wordpress/?p=184</a>). The reason this doesn&#8217;t make sense to most fans is that his scoring highlights are just awesome. He&#8217;s bombing 3&#8217;s over everyone, and using that slinky body to drive up, under, around hordes of defenders. What fans have to realize, though, is that he is a poor passer, poor rebounder on both ends, and poor defender. His FG% is slightly above average, and he has a good 3FG%, but he&#8217;s only making 1.3 of those a game. I don&#8217;t see what it is that he&#8217;s doing consistently to help a team win. Again, I don&#8217;t know what the future holds for this young guy (no question he has a great work ethic); all of this talk is just about his effectiveness in helping the Thunder win in his first two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.emptythebench.com/2009/10/13/kevin-durant-overrated/comment-page-1/#comment-166320</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5554#comment-166320</guid>
		<description>Maybe so, but +/- or not, take KD off of the Thunder and they don&#039;t win as many games. Yes I read about how he doesn&#039;t execute or defend pick n roll well at all, but he is still a young kid with a tremendous work ethic so I&#039;m sure he&#039;ll have the coaches to help him improve on all of this.</description>
		<content:encoded><![CDATA[<p>Maybe so, but +/- or not, take KD off of the Thunder and they don&#8217;t win as many games. Yes I read about how he doesn&#8217;t execute or defend pick n roll well at all, but he is still a young kid with a tremendous work ethic so I&#8217;m sure he&#8217;ll have the coaches to help him improve on all of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachariah Blott</title>
		<link>http://www.emptythebench.com/2009/10/13/kevin-durant-overrated/comment-page-1/#comment-166134</link>
		<dc:creator>Zachariah Blott</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5554#comment-166134</guid>
		<description>I&#039;m sure this game was some sort of response on his part, but this whole debate is about *adjusted* +/- over a large period of time, not a player statistically getting his on one end of the court for an evening. Also, he didn&#039;t play the last 15 minutes of the game or so, which is weighted more heavily in those formulas for obvious reasons. He still had 7 turnovers (next highest Thunder had 3) which is amazingly high for a non-guard. Don&#039;t get me wrong, he has the talent to make himself a valuable piece for OKC, but he frankly is not contributing much to a winning team when he&#039;s not shooting the ball.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure this game was some sort of response on his part, but this whole debate is about *adjusted* +/- over a large period of time, not a player statistically getting his on one end of the court for an evening. Also, he didn&#8217;t play the last 15 minutes of the game or so, which is weighted more heavily in those formulas for obvious reasons. He still had 7 turnovers (next highest Thunder had 3) which is amazingly high for a non-guard. Don&#8217;t get me wrong, he has the talent to make himself a valuable piece for OKC, but he frankly is not contributing much to a winning team when he&#8217;s not shooting the ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://www.emptythebench.com/2009/10/13/kevin-durant-overrated/comment-page-1/#comment-166084</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5554#comment-166084</guid>
		<description>He had a +24 in his pre-season game last night vs. Phoenix. Finishing with 30 points, 5-5 3pts, 11 bounds - and 2 blocks. 

I think he responded to all this. Durantula is gonna get his.</description>
		<content:encoded><![CDATA[<p>He had a +24 in his pre-season game last night vs. Phoenix. Finishing with 30 points, 5-5 3pts, 11 bounds &#8211; and 2 blocks. </p>
<p>I think he responded to all this. Durantula is gonna get his.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachariah Blott</title>
		<link>http://www.emptythebench.com/2009/10/13/kevin-durant-overrated/comment-page-1/#comment-166051</link>
		<dc:creator>Zachariah Blott</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=5554#comment-166051</guid>
		<description>Since Henry Abbott&#039;s article appeared last Friday, Durant has tweeted about how hard he works (and stated that he doesn&#039;t know what +/- is), and Abbott responded by looking at 3 hours of tape of Durant running and defending the pick-and-roll, the staple play for all NBA teams. His new article really gets at the heart of why Durant&#039;s defense is so bad - check it out: http://myespn.go.com/blogs/truehoop/0-45-42/Memo-to-a-Young-Baller.html</description>
		<content:encoded><![CDATA[<p>Since Henry Abbott&#8217;s article appeared last Friday, Durant has tweeted about how hard he works (and stated that he doesn&#8217;t know what +/- is), and Abbott responded by looking at 3 hours of tape of Durant running and defending the pick-and-roll, the staple play for all NBA teams. His new article really gets at the heart of why Durant&#8217;s defense is so bad &#8211; check it out: <a href="http://myespn.go.com/blogs/truehoop/0-45-42/Memo-to-a-Young-Baller.html" rel="nofollow">http://myespn.go.com/blogs/truehoop/0-45-42/Memo-to-a-Young-Baller.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
