<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russell Westbrook Giveth, and Russell Westbrook Taketh Away</title>
	<atom:link href="http://www.emptythebench.com/2009/03/03/russell-westbrook-fantasy-contributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emptythebench.com/2009/03/03/russell-westbrook-fantasy-contributions/</link>
	<description>The season&#039;s over.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:07:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Matt H</title>
		<link>http://www.emptythebench.com/2009/03/03/russell-westbrook-fantasy-contributions/comment-page-1/#comment-80309</link>
		<dc:creator>Matt H</dc:creator>
		<pubDate>Wed, 04 Mar 2009 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=2838#comment-80309</guid>
		<description>My mates and I can&#039;t help but notice the shades of Stevie Franchise that are present in Westbrook&#039;s game.</description>
		<content:encoded><![CDATA[<p>My mates and I can&#8217;t help but notice the shades of Stevie Franchise that are present in Westbrook&#8217;s game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Spencer</title>
		<link>http://www.emptythebench.com/2009/03/03/russell-westbrook-fantasy-contributions/comment-page-1/#comment-80286</link>
		<dc:creator>Brian Spencer</dc:creator>
		<pubDate>Wed, 04 Mar 2009 10:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=2838#comment-80286</guid>
		<description>Thanks Brendan; I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks Brendan; I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan K.</title>
		<link>http://www.emptythebench.com/2009/03/03/russell-westbrook-fantasy-contributions/comment-page-1/#comment-79790</link>
		<dc:creator>Brendan K.</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=2838#comment-79790</guid>
		<description>Oh, and I just posted a thing about Boris Diaw you might like at 2RR. Just a heads-up.</description>
		<content:encoded><![CDATA[<p>Oh, and I just posted a thing about Boris Diaw you might like at 2RR. Just a heads-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan K.</title>
		<link>http://www.emptythebench.com/2009/03/03/russell-westbrook-fantasy-contributions/comment-page-1/#comment-79638</link>
		<dc:creator>Brendan K.</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=2838#comment-79638</guid>
		<description>Westbrook is a personal favorite of mine, though not for fantasy purposes. That he shoots so poorly from the field in large volume is one thing, but the real problem is he&#039;s not a long distance shooter. You can absorb a FG% hit if the player nets you a lot of threes, but Westbrook is barely averaging .5 treys per on just 29% from deep.

Part of this is his playing out of position, as most folks think he&#039;s really an off-guard anyway, but he&#039;s not likely to improve his shooting when Durant and Green return, as they both spend enough time near the rim that Westbrook finds himself open on the arc too often to pass up the shot. The volume of shots will lower again soon (to around 16 attempts per game or so), but Russell needs to show some big improvements in his mechanics and range to become as important in fantasy as he is to the Thunder.</description>
		<content:encoded><![CDATA[<p>Westbrook is a personal favorite of mine, though not for fantasy purposes. That he shoots so poorly from the field in large volume is one thing, but the real problem is he&#8217;s not a long distance shooter. You can absorb a FG% hit if the player nets you a lot of threes, but Westbrook is barely averaging .5 treys per on just 29% from deep.</p>
<p>Part of this is his playing out of position, as most folks think he&#8217;s really an off-guard anyway, but he&#8217;s not likely to improve his shooting when Durant and Green return, as they both spend enough time near the rim that Westbrook finds himself open on the arc too often to pass up the shot. The volume of shots will lower again soon (to around 16 attempts per game or so), but Russell needs to show some big improvements in his mechanics and range to become as important in fantasy as he is to the Thunder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmanlian</title>
		<link>http://www.emptythebench.com/2009/03/03/russell-westbrook-fantasy-contributions/comment-page-1/#comment-79590</link>
		<dc:creator>Dmanlian</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/?p=2838#comment-79590</guid>
		<description>I drafted westbrook at the beginning of the year and have stuck with him throughout the entire season. I&#039;m 3 games out of the last playoff seat in an extremely competitive league, and lost last week by 3 TOs...I think I&#039;m going to have to start benching this guy.</description>
		<content:encoded><![CDATA[<p>I drafted westbrook at the beginning of the year and have stuck with him throughout the entire season. I&#8217;m 3 games out of the last playoff seat in an extremely competitive league, and lost last week by 3 TOs&#8230;I think I&#8217;m going to have to start benching this guy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.emptythebench.com @ 2012-02-11 18:49:08 -->
