<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Football &#8211; Week 3 Position Ranks</title>
	<atom:link href="http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/</link>
	<description>The season&#039;s over.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:07:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brian Spencer</title>
		<link>http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/comment-page-1/#comment-24245</link>
		<dc:creator>Brian Spencer</dc:creator>
		<pubDate>Sun, 21 Sep 2008 13:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/#comment-24245</guid>
		<description>Well, Matt... they&#039;re pretty close in the ranks (#14 and #16), so that should tell you that we don&#039;t think there&#039;s *too* much difference in what we expect from each one this week. And neither of them strikes us as an especially &quot;solid&quot; play this week.

That said, both have the weapons to surprise--Palmer gets the slightly more optimistic rank simply because when everything is clicking, he&#039;s just a much better QB than Kitna. The thing with Kitna is the turnovers and sacks... it&#039;s a tough call. 

Personally, given his history, I&#039;d given Palmer another chance this week before benching him in favor of Kitna. It&#039;s a toss up though.</description>
		<content:encoded><![CDATA[<p>Well, Matt&#8230; they&#8217;re pretty close in the ranks (#14 and #16), so that should tell you that we don&#8217;t think there&#8217;s *too* much difference in what we expect from each one this week. And neither of them strikes us as an especially &#8220;solid&#8221; play this week.</p>
<p>That said, both have the weapons to surprise&#8211;Palmer gets the slightly more optimistic rank simply because when everything is clicking, he&#8217;s just a much better QB than Kitna. The thing with Kitna is the turnovers and sacks&#8230; it&#8217;s a tough call. </p>
<p>Personally, given his history, I&#8217;d given Palmer another chance this week before benching him in favor of Kitna. It&#8217;s a toss up though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nelson</title>
		<link>http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/comment-page-1/#comment-24039</link>
		<dc:creator>Matt Nelson</dc:creator>
		<pubDate>Sun, 21 Sep 2008 02:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/#comment-24039</guid>
		<description>Are you sure you still want to rank Carson Palmer ahead of KItna?  After the fist 2 weeks I&#039;m just not sure I want to take a chance with Palmer.  Kitna is at least a little more consistant.  You can usualy count on him for at least one TD.  What are your thoughts.</description>
		<content:encoded><![CDATA[<p>Are you sure you still want to rank Carson Palmer ahead of KItna?  After the fist 2 weeks I&#8217;m just not sure I want to take a chance with Palmer.  Kitna is at least a little more consistant.  You can usualy count on him for at least one TD.  What are your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Thell</title>
		<link>http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/comment-page-1/#comment-23700</link>
		<dc:creator>Andrew Thell</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/#comment-23700</guid>
		<description>Hey Travis-

I think you gotta roll with Ernest Graham. They&#039;re committed to getting him more touches this week, and he should have the heaviest workload of the three, making him the safest option even against the Bears. He also has the best chance of plunging across the goalline, whereas the Cards rarely punch them in from short-distance.

Hope it works out for you, best of luck.</description>
		<content:encoded><![CDATA[<p>Hey Travis-</p>
<p>I think you gotta roll with Ernest Graham. They&#8217;re committed to getting him more touches this week, and he should have the heaviest workload of the three, making him the safest option even against the Bears. He also has the best chance of plunging across the goalline, whereas the Cards rarely punch them in from short-distance.</p>
<p>Hope it works out for you, best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/comment-page-1/#comment-23696</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/#comment-23696</guid>
		<description>Hey there,

Wondering if you had an opinion on this quandary.

Who do you think is going to have a better (fantasy) week. Ernest Graham against The Bears, or Tim Hightower against The Redskins? I suppose I should mention that I also have Edge going against the Skins, but I&#039;m leaning hard towards Hightower over him. Do let me know if you get a chance, thanks.</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>Wondering if you had an opinion on this quandary.</p>
<p>Who do you think is going to have a better (fantasy) week. Ernest Graham against The Bears, or Tim Hightower against The Redskins? I suppose I should mention that I also have Edge going against the Skins, but I&#8217;m leaning hard towards Hightower over him. Do let me know if you get a chance, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Thell</title>
		<link>http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/comment-page-1/#comment-23661</link>
		<dc:creator>Andrew Thell</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/#comment-23661</guid>
		<description>Also consider that the return of Stevonne Smith will be occupying a bulk of the attention from the Vikes secondary, hopefully leaving Rosario open underneath early and often.</description>
		<content:encoded><![CDATA[<p>Also consider that the return of Stevonne Smith will be occupying a bulk of the attention from the Vikes secondary, hopefully leaving Rosario open underneath early and often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Spencer</title>
		<link>http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/comment-page-1/#comment-23659</link>
		<dc:creator>Brian Spencer</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/#comment-23659</guid>
		<description>Scott: I hear you. Bush hasn&#039;t been very spectacular just yet this year, but I think there&#039;s going to be some big points on the board in that game. I&#039;d think Bush would somehow end up being responsible for some of &#039;em. Liking Chris Johnson a lot too, though... and he&#039;d be higher if not for LenDale &quot;Stay Puft&quot; White around to possibly vulture TDs. Johnson is clearly, already, the more well-rounded back.

Ryan: Fair question. The Vikings were pretty terrible against TEs last season, which is one thing Rosario has going for him. The other is that the Vikes&#039; run defense is quite good most of the time, which means Delhomme should be forced to pass more than usual. It might be a bit of a stretch, but we think he has a decent chance to score.</description>
		<content:encoded><![CDATA[<p>Scott: I hear you. Bush hasn&#8217;t been very spectacular just yet this year, but I think there&#8217;s going to be some big points on the board in that game. I&#8217;d think Bush would somehow end up being responsible for some of &#8216;em. Liking Chris Johnson a lot too, though&#8230; and he&#8217;d be higher if not for LenDale &#8220;Stay Puft&#8221; White around to possibly vulture TDs. Johnson is clearly, already, the more well-rounded back.</p>
<p>Ryan: Fair question. The Vikings were pretty terrible against TEs last season, which is one thing Rosario has going for him. The other is that the Vikes&#8217; run defense is quite good most of the time, which means Delhomme should be forced to pass more than usual. It might be a bit of a stretch, but we think he has a decent chance to score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/comment-page-1/#comment-23655</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/#comment-23655</guid>
		<description>You guys are pretty high on Dante Rosario, what do you see that convinces you he wasn&#039;t just a week one wonder?</description>
		<content:encoded><![CDATA[<p>You guys are pretty high on Dante Rosario, what do you see that convinces you he wasn&#8217;t just a week one wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/comment-page-1/#comment-23620</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2008/09/18/fantasy-football-week-3-position-ranks/#comment-23620</guid>
		<description>I wish I was higher on Bush this week... It&#039;s taking everything I have to not switch out Chris Johnson...</description>
		<content:encoded><![CDATA[<p>I wish I was higher on Bush this week&#8230; It&#8217;s taking everything I have to not switch out Chris Johnson&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.emptythebench.com @ 2012-02-11 18:13:10 -->
