<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading is Great! Friday’s NBA Rumors, Breaking News, and Blog Links</title>
	<atom:link href="http://www.emptythebench.com/2008/06/13/reading-is-great-friday%e2%80%99s-nba-rumors-breaking-news-and-blog-links-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emptythebench.com/2008/06/13/reading-is-great-friday%e2%80%99s-nba-rumors-breaking-news-and-blog-links-4/</link>
	<description>The season&#039;s over.</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:40:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Emily</title>
		<link>http://www.emptythebench.com/2008/06/13/reading-is-great-friday%e2%80%99s-nba-rumors-breaking-news-and-blog-links-4/comment-page-1/#comment-14004</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 02 Jul 2008 06:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2008/06/13/reading-is-great-friday%e2%80%99s-nba-rumors-breaking-news-and-blog-links-4/#comment-14004</guid>
		<description>The All-Rookie team appears to be fairly simple.  This year there were 64 players who began their NBA careers.  From this pool of talent, each coach selects five players for the All-Rookie First Team and then five more for the Second Team (coaches cannot select players from their own team).  The five rookies who receive the most voting points (2 points for first team vote, 1 point for a second team vote) - regardless of position played - are placed on the All-Rookie First Team.</description>
		<content:encoded><![CDATA[<p>The All-Rookie team appears to be fairly simple.  This year there were 64 players who began their NBA careers.  From this pool of talent, each coach selects five players for the All-Rookie First Team and then five more for the Second Team (coaches cannot select players from their own team).  The five rookies who receive the most voting points (2 points for first team vote, 1 point for a second team vote) &#8211; regardless of position played &#8211; are placed on the All-Rookie First Team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
