<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Football: Week Twelve Position Ranks</title>
	<atom:link href="http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/</link>
	<description>The season&#039;s over.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:07:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Josh</title>
		<link>http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/comment-page-1/#comment-5932</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 28 Nov 2007 15:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/#comment-5932</guid>
		<description>Haha - yes, thanks again for the reassurance, it worked out very well!</description>
		<content:encoded><![CDATA[<p>Haha &#8211; yes, thanks again for the reassurance, it worked out very well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/comment-page-1/#comment-5704</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 25 Nov 2007 22:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/#comment-5704</guid>
		<description>I&#039;d say that worked out pretty well for you, eh Josh?</description>
		<content:encoded><![CDATA[<p>I&#8217;d say that worked out pretty well for you, eh Josh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/comment-page-1/#comment-5691</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 25 Nov 2007 17:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/#comment-5691</guid>
		<description>Hey Andrew,

Thanks a lot for the help...I wish Johnson wasn&#039;t so disappointing this season or this would have been an easier call to make.</description>
		<content:encoded><![CDATA[<p>Hey Andrew,</p>
<p>Thanks a lot for the help&#8230;I wish Johnson wasn&#8217;t so disappointing this season or this would have been an easier call to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/comment-page-1/#comment-5629</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/#comment-5629</guid>
		<description>Hey Josh-

Just checking in very quickly here- I&#039;d go with Chad and Braylon. Edwards has become a must-start every week and the Houston secondary is lagging. Chad should be fully recovered and when he&#039;s on his game Johnson is capable of huge numbers in any matchup, especially at home. DJ Hackett is another strong option in this exploding passing attack with a soft matchup, but with he&#039;s going to be competing for looks with Branch and Engram and he might be limited due to injury.</description>
		<content:encoded><![CDATA[<p>Hey Josh-</p>
<p>Just checking in very quickly here- I&#8217;d go with Chad and Braylon. Edwards has become a must-start every week and the Houston secondary is lagging. Chad should be fully recovered and when he&#8217;s on his game Johnson is capable of huge numbers in any matchup, especially at home. DJ Hackett is another strong option in this exploding passing attack with a soft matchup, but with he&#8217;s going to be competing for looks with Branch and Engram and he might be limited due to injury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/comment-page-1/#comment-5598</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 24 Nov 2007 00:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/#comment-5598</guid>
		<description>Of the 3 receivers Braylon Edwards, Chad Johnson, and DJ Hackett...which 2 should I start for Sunday?

Great job on the rankings so far this season, keep it up...your lists are must-checks for me.</description>
		<content:encoded><![CDATA[<p>Of the 3 receivers Braylon Edwards, Chad Johnson, and DJ Hackett&#8230;which 2 should I start for Sunday?</p>
<p>Great job on the rankings so far this season, keep it up&#8230;your lists are must-checks for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/comment-page-1/#comment-5509</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 21 Nov 2007 23:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/#comment-5509</guid>
		<description>You may be right Pete, we shall see. It&#039;s certainly not going to be easy for him this week, and he isn&#039;t the only one. Brian and I agreed that we haven&#039;t had such a difficult time rating running backs all season. The holiday weekend has a lot of curious matchups, question marks and nebulous injury reports at the position. In any event, Westbrook always needs to be in your lineup if he suits up.</description>
		<content:encoded><![CDATA[<p>You may be right Pete, we shall see. It&#8217;s certainly not going to be easy for him this week, and he isn&#8217;t the only one. Brian and I agreed that we haven&#8217;t had such a difficult time rating running backs all season. The holiday weekend has a lot of curious matchups, question marks and nebulous injury reports at the position. In any event, Westbrook always needs to be in your lineup if he suits up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Patriot</title>
		<link>http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/comment-page-1/#comment-5497</link>
		<dc:creator>Pete Patriot</dc:creator>
		<pubDate>Wed, 21 Nov 2007 18:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.emptythebench.com/2007/11/21/fantasy-football-week-twelve-position-ranks/#comment-5497</guid>
		<description>Much as I respect Westbrook I can&#039;t see ranking him #3 against NE. Pats will have one main defensive goal in the game; Stop Westbrook. Who else is going to hurt them? Feeley? Reggie Brown? Don&#039;t make me laugh.
I suppose once the score reaches the 50&#039;s (early first half?) they might stop caring if Westbrook runs at will but still... #3 RB this week?</description>
		<content:encoded><![CDATA[<p>Much as I respect Westbrook I can&#8217;t see ranking him #3 against NE. Pats will have one main defensive goal in the game; Stop Westbrook. Who else is going to hurt them? Feeley? Reggie Brown? Don&#8217;t make me laugh.<br />
I suppose once the score reaches the 50&#8242;s (early first half?) they might stop caring if Westbrook runs at will but still&#8230; #3 RB this week?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.emptythebench.com @ 2012-02-11 19:38:07 -->
